Vapi, Valsad, Gujarat
GST No. 24ABUFS4755P1Z5
Call 07942786906
Send Enquiry
Product Brochure
| Box Size | 30 To 150 |
| Material | Aluminium |
| Ratio | 7.5 To 100 |
| Motor Power (HP) | 0.25 To 10 HP |
| Output Bore Diameter | 42 mm |
| Mounting Type | Foot Mounted (B3) |
| Housing Material | Aluminium |
| Size | box size 30 to 150 available in different Ratios. |
| Input Speed | 1400 rpm |
| Output Type | Hollow Shaft |
| Gear ratios | 7.5 to 100 |
| Application | Conveyor |
Additional Information:
View Complete details
Product Brochure
| Reducer Type | NMRV Type |
| Center Distance | 30 - 150 |
| Gear Ratio | 7.5 To 100 |
| Rated Power | 8–10 hp |
| Mounting Type | Universal Mounted |
| Output Shaft Type | Hollow Shaft |
| Housing Material | Aluminium |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Size (Center Distance) | 30 To 150 |
| Gear Ratio | 7.5 To 100 |
| Gear Type | Worm |
| Size | Box 30 to 150 |
Additional Information:
View Complete details
| Ratio | 3.4 To 5061 |
| Usage/Application | Industrial |
| Orientation | Horizontal |
| Gear Type | Planetary |
| Mounting Type | Shaft Mounted |
| Output Shaft Configuration | Hollow Shaft |
| Mounting | Foot, Flange |
| Input Speed | 1440 RPM |
| Application | Rolling Mill |
Additional Information:
View Complete details
| Material | Steel |
Our range of negative lamellar brakes is the winning accessory when an emergency brake is needed for plant safety reasons.
Available in a modular configuration for mounting on reduction gears or in a direct configuration on orbital motors or, on request, a version with a backstop device is also available.
The brake range is certified with DNV type approval.
View Complete details